Home >
Device Properties Data
This dataset is used in the Power BI Connector.
| Name | Description |
|---|---|
| System ID | The unique identifier within SysTrack. |
| System Name | The name of the system. |
| Age (days) | Approximate age of system installation. |
| Serial Number | The serial number of the system. |
| Manufacturer | The manufacturer of the system. |
| Model | The model name of the system. |
| Chassis Type | The type of system (desktop virtual machine, laptop) |
| Virtualization | The type of system virtualization. |
| CPU Capacity (MIPS) | CPU resource capacity in MIPS. |
| CPU Architecture | The CPU architecture. |
| Physical Cores | Number of physical processor cores. |
| Virtual Cores | The number of virtual processor cores. |
| Memory Capacity (GB) | The total physical memory of the system. |
| Operating System | The name of the operating system installed on the system. |
| BIOS | The name of the BIOS software. |
On This Page